Creator fees in
0.0121 ETH an hour
18 rounds in 48 hours claimed 0.4120 ETH.
The agent inside the OPHIRIS treasury. Each round of creator fees splits three ways: the team share is fixed, and Ouro divides the rest between buyback and burn and AI credits for holders. Every decision below shows the numbers behind it.
Live
Ouro sets the split of every round, within fixed bounds.
Checked 17 Nov, 15:52 UTC
0.0121 ETH an hour
18 rounds in 48 hours claimed 0.4120 ETH.
21.3% of each claim
About $107.97 a day. Claim rate 50%, the starting assumption until credits are a week old.
The treasury splits each claim: team 50%, fixed; buyback and burn 28.8%; holder AI credits 21.3%. Ouro may move the burn share between 20% and 80% of the rest. 18 rounds ran in the last 48 hours, 0.4120 ETH in all.
Graduate the curve
57.6% of 4.2 ETH real reserve. Chance by 17 Dec: 100%, a model estimate (76.4% to 100%).
Market cap $17,349; ATH $27,090 on 15 Nov.
28.8% of each claim
About 0.0838 ETH a day buys roughly 7.97M OPHIRIS, sent to 0x…dEaD.
34,397,031.93OPHIRIS burned
3.4% of the 1,000,000,000 minted at launch. 965,602,968.07 remain in circulation.
26,643,413.29OPHIRIS
Still counted in the total supply, but no key can move it.
0x000000000000000000000000000000000000dEaD (opens in a new tab)7,753,618.64OPHIRIS
Removed from the total supply, which now stands at 992,246,381.36.
0x0000000000000000000000000000000000000000 (opens in a new tab)| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0838 ETH | $108.19 |
| 60% | 100% | 0.0875 ETH | $101.85 |
| 62.5% | 100% | 0.0912 ETH | $95.51 |
| 65% | 100% | 0.0948 ETH | $89.16 |
| 55% | 100% | 0.0802 ETH | $114.52 |
| 52.5% | 100% | 0.0765 ETH | $120.86 |
748 tokens in, 113 out, $0.0010Next round in 60 minRecord fc1ad213f3a131
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0838 ETH | $109.60 |
| 60% | 100% | 0.0875 ETH | $103.17 |
| 62.5% | 100% | 0.0912 ETH | $96.75 |
| 65% | 100% | 0.0948 ETH | $90.32 |
| 55% | 100% | 0.0802 ETH | $116.01 |
| 52.5% | 100% | 0.0765 ETH | $122.43 |
No model callNext round in 60 minRecord 8ff08d103e1298
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0838 ETH | $111.03 |
| 60% | 100% | 0.0875 ETH | $104.52 |
| 62.5% | 100% | 0.0912 ETH | $98.01 |
| 65% | 100% | 0.0948 ETH | $91.50 |
| 55% | 100% | 0.0802 ETH | $117.53 |
| 52.5% | 100% | 0.0765 ETH | $124.03 |
745 tokens in, 120 out, $0.0010Next round in 60 minRecord 09d6c43e3af1c7
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0837 ETH | $110.47 |
| 60% | 100% | 0.0874 ETH | $104.00 |
| 62.5% | 100% | 0.0910 ETH | $97.52 |
| 65% | 100% | 0.0947 ETH | $91.04 |
| 55% | 100% | 0.0800 ETH | $116.94 |
| 52.5% | 100% | 0.0764 ETH | $123.40 |
751 tokens in, 116 out, $0.0010Next round in 60 minRecord f76eaafa082c42
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0837 ETH | $111.42 |
| 60% | 100% | 0.0874 ETH | $104.90 |
| 62.5% | 100% | 0.0910 ETH | $98.36 |
| 65% | 100% | 0.0947 ETH | $91.83 |
| 55% | 100% | 0.0800 ETH | $117.95 |
| 52.5% | 100% | 0.0764 ETH | $124.47 |
753 tokens in, 110 out, $0.0010Next round in 60 minRecord 57bc46b6ab2808
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0837 ETH | $111.48 |
| 60% | 100% | 0.0874 ETH | $104.95 |
| 62.5% | 100% | 0.0910 ETH | $98.41 |
| 65% | 100% | 0.0947 ETH | $91.88 |
| 55% | 100% | 0.0800 ETH | $118.01 |
| 52.5% | 100% | 0.0764 ETH | $124.54 |
749 tokens in, 130 out, $0.0010Next round in 60 minRecord 1dfd4eccfdfa0f
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0837 ETH | $112.04 |
| 60% | 100% | 0.0874 ETH | $105.48 |
| 62.5% | 100% | 0.0910 ETH | $98.91 |
| 65% | 100% | 0.0947 ETH | $92.34 |
| 55% | 100% | 0.0800 ETH | $118.60 |
| 52.5% | 100% | 0.0764 ETH | $125.16 |
749 tokens in, 125 out, $0.0010Next round in 60 minRecord f841fe301fe99b
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0865 ETH | $115.84 |
| 60% | 100% | 0.0903 ETH | $109.05 |
| 62.5% | 100% | 0.0941 ETH | $102.26 |
| 65% | 100% | 0.0979 ETH | $95.47 |
| 55% | 100% | 0.0827 ETH | $122.63 |
| 52.5% | 100% | 0.0790 ETH | $129.41 |
741 tokens in, 145 out, $0.0010Next round in 60 minRecord 07b19c1c97c5c7
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0865 ETH | $115.48 |
| 60% | 100% | 0.0903 ETH | $108.71 |
| 62.5% | 100% | 0.0941 ETH | $101.94 |
| 65% | 100% | 0.0979 ETH | $95.17 |
| 55% | 100% | 0.0827 ETH | $122.24 |
| 52.5% | 100% | 0.0790 ETH | $129.00 |
739 tokens in, 122 out, $0.0010Next round in 60 minRecord 21a37bbe42ad65
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0865 ETH | $115.72 |
| 60% | 100% | 0.0903 ETH | $108.94 |
| 62.5% | 100% | 0.0941 ETH | $102.15 |
| 65% | 100% | 0.0979 ETH | $95.37 |
| 55% | 100% | 0.0827 ETH | $122.49 |
| 52.5% | 100% | 0.0790 ETH | $129.27 |
No model callNext round in 60 minRecord 4ea1341eb6e8eb
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 100% | 0.0865 ETH | $115.65 |
| 60% | 100% | 0.0903 ETH | $108.87 |
| 62.5% | 100% | 0.0941 ETH | $102.09 |
| 65% | 100% | 0.0979 ETH | $95.31 |
| 55% | 100% | 0.0827 ETH | $122.42 |
| 52.5% | 100% | 0.0790 ETH | $129.19 |
741 tokens in, 128 out, $0.0010Next round in 60 minRecord b82b6f874cc8da
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 83.8% | 0.0620 ETH | $82.59 |
| 60% | 84% | 0.0647 ETH | $77.75 |
| 62.5% | 84.1% | 0.0675 ETH | $72.91 |
| 65% | 84.3% | 0.0702 ETH | $68.07 |
| 55% | 83.7% | 0.0593 ETH | $87.43 |
| 67.5% | 84.4% | 0.0729 ETH | $63.22 |
761 tokens in, 140 out, $0.0010Next round in 60 minRecord 7d0b80ac63abdd
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 80.6% | 0.0620 ETH | $82.59 |
| 60% | 80.8% | 0.0647 ETH | $77.75 |
| 62.5% | 80.9% | 0.0675 ETH | $72.91 |
| 65% | 81.1% | 0.0702 ETH | $68.07 |
| 55% | 80.4% | 0.0593 ETH | $87.43 |
| 67.5% | 81.3% | 0.0729 ETH | $63.22 |
764 tokens in, 127 out, $0.0010Next round in 60 minRecord a8b9ec43c32b54
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 79.8% | 0.0620 ETH | $82.59 |
| 60% | 80% | 0.0647 ETH | $77.75 |
| 62.5% | 80.2% | 0.0675 ETH | $72.91 |
| 65% | 80.4% | 0.0702 ETH | $68.07 |
| 55% | 79.6% | 0.0593 ETH | $87.43 |
| 67.5% | 80.5% | 0.0729 ETH | $63.22 |
761 tokens in, 133 out, $0.0010Next round in 60 minRecord 37191e6bccdba5
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 73.2% | 0.0620 ETH | $82.59 |
| 60% | 73.4% | 0.0647 ETH | $77.75 |
| 62.5% | 73.6% | 0.0675 ETH | $72.91 |
| 65% | 73.9% | 0.0702 ETH | $68.07 |
| 55% | 73% | 0.0593 ETH | $87.43 |
| 67.5% | 74.1% | 0.0729 ETH | $63.22 |
No model callNext round in 60 minRecord e0e985be6847ff
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% | 78.4% | 0.0629 ETH | $92.72 |
| 57.5% (chosen) | 78.6% | 0.0658 ETH | $87.59 |
| 60% | 78.8% | 0.0687 ETH | $82.45 |
| 62.5% | 79% | 0.0715 ETH | $77.32 |
| 65% | 79.2% | 0.0744 ETH | $72.18 |
| 52.5% | 78.2% | 0.0600 ETH | $97.84 |
758 tokens in, 207 out, $0.0012Next round in 60 minRecord 8250d93d7f1cc1
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 50% | 78.7% | 0.0572 ETH | $102.97 |
| 55% (chosen) | 79.1% | 0.0629 ETH | $92.72 |
| 52.5% | 78.9% | 0.0600 ETH | $97.84 |
| 57.5% | 79.3% | 0.0658 ETH | $87.59 |
| 60% | 79.5% | 0.0687 ETH | $82.45 |
| 47.5% | 78.5% | 0.0543 ETH | $108.09 |
757 tokens in, 468 out, $0.0017Next round in 60 minRecord 90007b97857f83
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 79.3% | 0.0658 ETH | $87.07 |
| 60% | 79.5% | 0.0687 ETH | $81.97 |
| 55% | 79.1% | 0.0629 ETH | $92.17 |
No model callNext round in 60 minRecord 2a0046c6ff52a0
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 57.5% (chosen) | 68.3% | 0.0694 ETH | $90.94 |
| 60% | 68.6% | 0.0724 ETH | $85.61 |
| 55% | 68.1% | 0.0663 ETH | $96.27 |
576 tokens in, 263 out, $0.0011Next round in 60 minRecord 58a6698d38a820
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% | 67.5% | 0.0663 ETH | $96.43 |
| 57.5% (chosen) | 67.8% | 0.0694 ETH | $91.09 |
| 52.5% | 67.3% | 0.0633 ETH | $101.76 |
578 tokens in, 440 out, $0.0015Next round in 60 minRecord 4566d7ec32e294
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 68% | 0.0663 ETH | $96.69 |
| 57.5% | 68.3% | 0.0694 ETH | $91.34 |
| 52.5% | 67.8% | 0.0633 ETH | $102.04 |
573 tokens in, 683 out, $0.0019Next round in 60 minRecord 44df4868b1e1ea
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 66.9% | 0.0663 ETH | $96.66 |
| 57.5% | 67.1% | 0.0694 ETH | $91.32 |
| 52.5% | 66.7% | 0.0633 ETH | $102.01 |
No model callNext round in 60 minRecord bfcc1b92a5c4df
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 28.2% | 0.0685 ETH | $100.71 |
| 57.5% | 28.3% | 0.0716 ETH | $95.14 |
| 52.5% | 28% | 0.0654 ETH | $106.28 |
No model callNext round in 60 minRecord 1f5c2e2b066f55
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 28.1% | 0.0685 ETH | $100.91 |
| 57.5% | 28.3% | 0.0716 ETH | $95.33 |
| 52.5% | 28% | 0.0654 ETH | $106.49 |
556 tokens in, 113 out, $0.0002Next round in 60 minRecord e232a77e25ea90
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 29% | 0.0685 ETH | $100.49 |
| 57.5% | 29.1% | 0.0716 ETH | $94.93 |
| 52.5% | 28.8% | 0.0654 ETH | $106.04 |
552 tokens in, 184 out, $0.0003Next round in 60 minRecord 99b3ff5d31c5eb
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 52.5% | 28.8% | 0.0654 ETH | $106.42 |
| 55% (chosen) | 29% | 0.0685 ETH | $100.85 |
| 50% | 28.6% | 0.0623 ETH | $112.00 |
No model callNext round in 60 minRecord 9f63e2ded29763
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 50% | 25.9% | 0.0623 ETH | $112.15 |
| 52.5% (chosen) | 26.1% | 0.0654 ETH | $106.57 |
| 47.5% | 25.7% | 0.0591 ETH | $117.73 |
584 tokens in, 306 out, $0.0012Next round in 60 minRecord 482f09cac4efb4
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% | 72.2% | 0.0712 ETH | $105.27 |
| 57.5% (chosen) | 72.4% | 0.0745 ETH | $99.45 |
| 52.5% | 71.9% | 0.0680 ETH | $111.09 |
577 tokens in, 314 out, $0.0012Next round in 60 minRecord 86bdab682b0565
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 75.1% | 0.0712 ETH | $105.40 |
| 57.5% | 75.3% | 0.0745 ETH | $99.57 |
| 52.5% | 74.8% | 0.0680 ETH | $111.23 |
No model callNext round in 60 minRecord f0fcda13f7cf3a
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 55% (chosen) | 75.1% | 0.0712 ETH | $105.26 |
No model callNext round in 60 minRecord 56d51d0bbdd157
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 52.5% | 74.9% | 0.0680 ETH | $111.18 |
| 55% (chosen) | 75.1% | 0.0712 ETH | $105.35 |
| 50% | 74.6% | 0.0647 ETH | $117.00 |
No model callNext round in 60 minRecord 0097bc7c3515af
| Burn share | Goal estimate | Burns a day | Holder credits a day |
|---|---|---|---|
| 50% | 100% | 0.1095 ETH | $198.60 |
| 52.5% (chosen) | 100% | 0.1150 ETH | $188.71 |
| 47.5% | 100% | 0.1040 ETH | $208.48 |
563 tokens in, 306 out, $0.0012Next round in 45 minRecord 19572012126849
| Time | Claimed | Team / burn / holders | Split from | Claim |
|---|---|---|---|---|
| 17 Nov, 14:35 UTC | 0.0244 ETH | 50 / 28.75 / 21.25 | Ouro | 0x58fc…b398 (opens in a new tab) |
| 17 Nov, 13:35 UTC | 0.0387 ETH | 50 / 28.75 / 21.25 | Ouro | 0x9b50…81c6 (opens in a new tab) |
| 17 Nov, 12:30 UTC | 0.0379 ETH | 50 / 28.75 / 21.25 | Ouro | 0x2ff7…23e3 (opens in a new tab) |
| 17 Nov, 10:00 UTC | 0.0107 ETH | 50 / 27.5 / 22.5 | Ouro | 0x7d33…5310 (opens in a new tab) |
| 17 Nov, 09:00 UTC | 0.0161 ETH | 50 / 25 / 25 | Default | 0x7540…440c (opens in a new tab) |
| 17 Nov, 06:10 UTC | 0.0212 ETH | 50 / 25 / 25 | Default | 0xf7f4…5357 (opens in a new tab) |
| 17 Nov, 05:00 UTC | 0.0283 ETH | 50 / 25 / 25 | Default | 0xb988…ad23 (opens in a new tab) |
| 17 Nov, 03:30 UTC | 0.0143 ETH | 50 / 25 / 25 | Default | 0xd670…cb02 (opens in a new tab) |
| 17 Nov, 01:20 UTC | 0.0288 ETH | 50 / 25 / 25 | Default | 0xbe8b…234a (opens in a new tab) |
| 17 Nov, 00:20 UTC | 0.0204 ETH | 50 / 25 / 25 | Default | 0xd392…6613 (opens in a new tab) |
Every minute Ouro records the curve's reserve and price, every trade since launch, the treasury's balances and holder credits.
A deterministic engine scores every burn share the bounds and step limits allow, by its effect on the goal, on burns and on holder credits.
When the engine would change the split or the market moves, an Ophiris model picks one of the engine's candidates and writes a short note. Otherwise the engine's pick stands.
In live mode each creator fee round uses Ouro's newest decision and waits the 15 to 60 minutes it chose. If Ouro stops deciding, rounds return to the default split.
Ouro never signs a transaction. Settlement checks every decision against the bounds before a round, and the database refuses a round whose split does not match its decision. Every decision is an append-only record linked to the one before it by a SHA-256 hash. Engine ouro-engine-1; allocator model Abliterated Large Flash; fallback model GLM 5.3 Flash Uncensored.