Model registry
The unrestricted registry.
Every uncensored, abliterated and security-tuned model Ophiris serves, behind one OpenAI-compatible endpoint. Compare capabilities, context windows and reference pricing, then see which models get used most and how they score on public benchmarks.
Usage leaderboard
Weekly share of text-model usage across the provider network Ophiris routes through.
- Open-weight
- 49.2%
- Closed
- 50.8%
- Abliterated Model Large V2
- GLM 5.3 Uncensored
- GLM 5.3 Flash Uncensored
- Abliterated Large Flash
- Qwen 3.8 27B Uncensored
- Others
Weekly data
| Week | Abliterated Model Large V2 | GLM 5.3 Uncensored | GLM 5.3 Flash Uncensored | Abliterated Large Flash | Qwen 3.8 27B Uncensored | Others |
|---|---|---|---|---|---|---|
| May 25 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Jun 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.9% |
| Jun 8 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Jun 15 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.9% |
| Jun 22 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.9% |
| Jun 29 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Jul 6 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.8% |
| Jul 13 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Jul 20 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Jul 27 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Aug 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Aug 10 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.1% |
| Aug 17 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 99.8% |
| Aug 24 | 0.0% | 0.0% | 0.3% | 0.0% | 0.4% | 99.2% |
| Aug 31 | 2.1% | 0.0% | 5.3% | 0.0% | 0.3% | 92.6% |
| Sep 7 | 7.3% | 0.0% | 4.7% | 0.0% | 0.6% | 87.3% |
| Sep 14 | 8.4% | 0.0% | 4.6% | 0.0% | 1.4% | 85.6% |
| Sep 21 | 9.9% | 0.1% | 4.7% | 0.0% | 2.2% | 83.1% |
| Sep 28 | 7.8% | 4.2% | 5.5% | 0.0% | 1.8% | 80.5% |
| Oct 5 | 11.2% | 4.1% | 4.7% | 0.0% | 2.0% | 78.2% |
| Oct 12 | 17.1% | 4.5% | 6.8% | 0.0% | 2.5% | 68.9% |
| Oct 19 | 11.0% | 7.5% | 8.1% | 1.5% | 2.5% | 69.3% |
| Oct 26 | 8.6% | 5.5% | 6.0% | 2.4% | 1.3% | 76.3% |
| Nov 2 | 9.8% | 5.2% | 5.6% | 2.5% | 0.9% | 75.9% |
| Nov 9 | 10.2% | 7.6% | 7.1% | 3.5% | 0.9% | 70.6% |
| Nov 16 | 10.3% | 8.1% | 7.1% | 2.6% | 0.7% | 71.2% |
Latest week
- 1.Abliterated Model Large V2abliteration10.3%
- 2.GLM 5.3 UncensoredZ.ai8.1%
- 3.GLM 5.3 Flash UncensoredZ.ai7.1%
- 4.Abliterated Large Flashabliteration2.6%
- 5.Qwen 3.8 27B UncensoredQwen0.7%
Shares are of all text-model requests in each week. Models outside the top 5 and models not listed on Ophiris count as Others.